Gameday Info
| Date | Opponent | Directions to Field | Game Time | W/L | Score |
| March 3 | at Titans | Mechanicsville, MD | 2:00PM | L | 0 - 6 |
| March 10 | vs Renegades | Hagerstown, MD | 7:00 PM | L | 21 - 24 |
| March 17 | vs Pirahnas | Hagerstown, MD | 7:00 PM | W | 42 - 6 |
| March 24 | at Knights | Washington DC | 5:00 PM | L | 0 - 20 |
| March 31 | vs Rivermen | Hagerstown, MD | 7:00 PM | W | 22 - 21 |
| April 7 | BYE (EASTER) | ||||
| April 14 | vs Titans | Hagerstown, MD | 7:00 PM | W | 10 - 0 |
| April 21 | at Redskins | Virginia Beach | 7:00 PM | L | 7 - 68 |
| April 28 | at Pirahnas | Frederick, MD | 1:00 PM | W | 27 - 0 |
| May 5 | vs Knights | Hagerstown, MD | 7:00 PM | L | 0 - 36 |
| May 12 | at Rivermen | Colonial Beach | W | 20 - 19 |
The Maryland Outlaws are pleased to announce they will be playing their home games at Mike Callas Stadium in Hagerstown.
The stadium is one of the finest facilities in Western Maryland, with a Sprinturf surface and fold down seats.
PRICING
General Admission - $7
Youth wearing youth sports jersey (any sport) - $5 with paying adult

Stadium Address:
1200 Pennsylvania Avenue
Hagerstown, Maryland 21742
